The share
Ownership
Shareholders holding more than 5% of the shares or voting rights are:
- AC NC Holding ApS, the joint holding company of André Rogaczewski and Claus Jørgensen.
The Company holds 726,486 treasury shares.
Shareholders holding less than 5% are anonymous according to Danish law.
Analysts data
| Bank | Analyst | |
| ABG Sundal Collier | Mikkel Kousgaard Rasmussen | [email protected] |
| Bank of America (London) | Aditya Buddhavarapu | [email protected] |
| Barclays (London) | Orson Rout | [email protected] |
| Carnegie | Mads Quistgaard | [email protected] |
| Citi (Global) | Balajee Tirupati | [email protected] |
| Danske Bank | Poul Ernst Jessen | [email protected] |
| Deutsche Bank (London) | Gianmarco Conti | [email protected] |
| Handelsbanken | Daniel Djurberg | [email protected] |
| Jyske Bank | Anders Haulund Vollesen | [email protected] |
| Morgan Stanley (London) | George Webb | [email protected] |
| Nordea (commissioned research) | Claus Almer | [email protected] |
| SEB | Yiwei Zhou | [email protected] |
Shareholder portal
Use the shareholder portal to tailor information from Netcompany to your preferences, see your shareholding and register for general meetings, appoint a proxy and much more.
To be able to send out information about Netcompany electronically, we would like to have your email address. We will not use it for other purposes nor distribute it elsewhere. Please go to the shareholder portal to accept electronic communication.

Netcompany Headquarters, Copenhagen Denmark